Boatnik 2001 results courtesy of Michelle Ely (AWJA Secretary and Jim's navigator)Winners are:
Unlimited: 1st: Chuck Thompson #380 2:02:54
2nd & 3rd tie: Mike Zoller #300 & Justin Boice #395 2:57:54
A Class: 1st: Barry Pelkey #216 1:28:23
2nd: Will Chandler #211 2:05:18
3rd: Paul Bagshaw #277 2:25:18
B Class: 1st: Robert White #195 1:35:19
2nd: Jeff Saxon #107 1:58:32
3rd: Dave Provost #182 2:33:32
C Class: 1st: Hugh McGinnis #00 1:46:36
2nd: Dereck Ely #11 2:03:39
3rd: Jack Patterson #24 2:21:05Out of 16 boats, only 6 finished all 4 legs. One bad broken arm, Dave
Provost's co-pilot Dave Wyland (they hit a tree head-on). No other injuries.
Water level dropped 6 inches from Friday to Saturday - so much for scouting!